| Management number | 217441445 | Release Date | 2026/04/19 | List Price | $11.31 | Model Number | 217441445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timeless marble checkerboard flooring in an elevated and earthy palette. Designed by Chris Loves Julia, these oxblood red and white Bonneville peel and stick floor tiles create a sophisticated accent in your space with ease. Bonneville Oxblood Peel and Stick Floor Tiles contains 10 tiles that each measure 12-in by 12-in.
| UPC | 091212865365 |
|---|---|
| Size | Red |
| Color | Red |
| Shape | Square |
| Pattern | Checkerboard |
| Coverage | 10 Square Feet |
| Edge Type | Straight |
| Brand Name | FloorPops |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Square |
| Item Height | 0.1 inches |
| Item Weight | 5.8 Pounds |
| Finish Types | Unavailable |
| Manufacturer | FloorPops |
| Material Type | Vinyl |
| Item Thickness | 0.06 Inches |
| Item Type Name | Peel and Stick Floor Tiles |
| Additional Features | Washable |
| Included Components | Peel and Stick Floor Tiles |
| Installation Method | Peel and Stick |
| Item Dimensions L x W | 12"L x 12"W |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Bathroom, Kitchen, Living Room |
| Global Trade Identification Number | 00091212865365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form