| Management number | 227248707 | Release Date | 2026/05/09 | List Price | $128.16 | Model Number | 227248707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DSKVR89L |
|---|---|
| Size | 2 Chairs |
| Color | Dark Grey |
| Tilting | Yes |
| Set Name | 2 Chairs |
| Arm Style | Armless |
| Leg Style | Inclining-leg |
| Room Type | Patio Garden |
| Brand Name | PURPLE LEAF |
| Item Depth | 61 inches |
| Seat Depth | 45.04 inches |
| Style Name | Standard (2 Pcs) |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Seat Height | 22.02 Inches |
| Seat Length | 63.15 Inches |
| Finish Types | Powder Coated |
| Manufacturer | PURPLE LEAF |
| Material Type | Aluminum, Plastic |
| Seat Material | Textilene |
| Is Customizable | No |
| Item Dimensions | 61 x 21 x 36 inches |
| Furniture Finish | Aluminum |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Ergonomic, Lightweight, Reclining, Rust Free |
| Frame Material Type | Aluminum |
| Included Components | chair |
| Indoor Outdoor Usage | Outdoor |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 61"D x 21"W x 36"H |
| Product Care Instructions | Dry Clean |
| Number of Height Positions | 5 |
| Maximum Weight Recommendation | 353 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form